10.4. SCSI Response
10.4. SCSI 응답
The format of the SCSI Response PDU is:
SCSI 응답 PDU의 형식은 다음과 같습니다:
Byte/ 0 | 1 | 2 | 3 |
/ | | | |
|0 1 2 3 4 5 6 7|0 1 2 3 4 5 6 7|0 1 2 3 4 5 6 7|0 1 2 3 4 5 6 7|
+---------------+---------------+---------------+---------------+
0|.|.| 0x21 |1|. .|o|u|O|U|.| Response | Status |
+---------------+---------------+---------------+---------------+
4|TotalAHSLength | DataSegmentLength |
+---------------+---------------+---------------+---------------+
8| Reserved |
8| 예약됨
+ +
12| |
+---------------+---------------+---------------+---------------+
16| Initiator Task Tag |
16| 이니시에이터 작업 태그
+---------------+---------------+---------------+---------------+
20| SNACK Tag or Reserved |
20| 스낵 태그 또는 예약됨
+---------------+---------------+---------------+---------------+
24| StatSN |
24| StatSN
+---------------+---------------+---------------+---------------+
28| ExpCmdSN |
28| ExpCmdSN
+---------------+---------------+---------------+---------------+
32| MaxCmdSN |
32| MaxCmdSN
+---------------+---------------+---------------+---------------+
36| ExpDataSN or Reserved |
36| ExpDataSN 또는 예약됨
+---------------+---------------+---------------+---------------+
40| Bidirectional Read Residual Count or Reserved |
40| 양방향 읽기 잔여 카운트 또는 예약됨
+---------------+---------------+---------------+---------------+
44| Residual Count or Reserved |
44| 잔여 카운트 또는 예약됨
+---------------+---------------+---------------+---------------+
48| Header-Digest (Optional) |
48| 헤더 다이제스트 (선택 사항)
+---------------+---------------+---------------+---------------+
/ Data Segment (Optional) /
/ 데이터 세그먼트 (선택 사항)
+/ /
+---------------+---------------+---------------+---------------+
| Data-Digest (Optional) |
| Data-Digest (선택 사항)
+---------------+---------------+---------------+---------------+